Artwork | Duration | Category | Genre | Artist | Composer | Publisher | Lyrics | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | 02:46 | Blues | Chicago, Traditional | Danny Curtis Pelfrey (BMI) 50% [223553000], Mark Stephen Ross (ASCAP) 50% [52379085] | Amusicom Publishing (BMI) 50% [198988573], Cambria Arts Music (ASCAP) 50% [442959332] | ||||||
Play Download | 02:09 | Country | Americana, Southern Rock | Ron D Komie (BMI) 100% [232509885] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | 03:22 | Vocals | Blues, Traditional, Delta | Finnis Tasby | Kenny Lee Lewis (BMI) 100% [130281125] | Amusicom Publishing (BMI) 100% [198988573] |
Written VERSE 1: Embrace Like | ||||
Play Download | 02:01 | Drama | Human Emotions, Orchestral, Country | Danny Curtis Pelfrey (BMI) 100% [223553000] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | 02:22 | Vocals | Gospel, Religious, Church | Lakeisha Lewis, John Fluker | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] |
Written CHORUS: Here | ||||
Play Download | 02:17 | Rock | Comedy, Kitsch, Surf | Rudy and the Surf Kings | Michael L Guess (ASCAP) 50% [67103200], Danny Curtis Pelfrey (BMI) 50% [223553000] | Amusicom Publishing (BMI) 50% [198988573], Cambria Arts Music (ASCAP) 50% [442959332] | |||||
Play Download | 02:01 | Drums & Beats | March, Sports, Drum Line | George Gabriel (BMI) 100% [353504284] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | 02:04 | Jazz | Lounge, Trio, Easy Listening | Linda Lawley (BMI) 50% [228367064], Mark Stephen Ross (ASCAP) 50% [52379085] | Amusicom Publishing (BMI) 50% [198988573], Cambria Arts Music (ASCAP) 50% [442959332] | ||||||
Play Download | 01:03 | Drums & Beats | Drama, World, Tribal, Commercials | Lynda Lee Lawley (BMI) 50% [69690628], Danny Curtis Pelfrey (BMI) 50% [223553000] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | 02:11 | Vocals | Holidays, Christmas | Margaret Anna Dorn (BMI) 33.33% [73984340], Linda Lee Lawley (BMI) 33.33% [235050112], Danny Curtis Pelfrey (BMI) 33.34% [223553000] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | 02:01 | Jazz | Lounge, Big Band | Daniel O Baker (BMI) 50% [206973558], Linda Lawley (BMI) 50% [228367064] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | 02:01 | Jazz | Big Band | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | ||||||
Play Download | 01:47 | Holidays | Lounge, Kitsch, Comedy, Christmas, Well-Known | Danny Curtis Pelfrey (BMI) 50% [223553000], Mark Stephen Ross (ASCAP) 50% [52379085] | Amusicom Publishing (BMI) 50% [198988573], Cambria Arts Music (ASCAP) 50% [442959332] | ||||||
Play Download | 02:05 | Jazz | Bossa Nova, Kitsch, Lounge, Easy Listening, Latin | Danny Curtis Pelfrey (BMI) 50% [223553000], Mark Stephen Ross (ASCAP) 50% [52379085] | Amusicom Publishing (BMI) 50% [198988573], Cambria Arts Music (ASCAP) 50% [442959332] | ||||||
Play Download | 02:03 | Orchestral | Human Emotions | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | ||||||
Play Download | 02:16 | Orchestral | Human Emotions, Panoramic, Pastoral | Danny Curtis Pelfrey (BMI) 50% [223553000], Nancy Lee Pelfrey (ASCAP) 50% [594081530] | Amusicom Publishing (BMI) 50% [198988573], Cambria Arts Music (ASCAP) 50% [442959332] | ||||||
Play Download | 02:14 | World | India, Drama | George Gabriel (BMI) 100% [353504284] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | 01:49 | Patriotic | Drama, Orchestral, Military, Panoramic | George Gabriel (BMI) 100% [353504284] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | 02:53 | Country | Bluegrass | Candace Aleene Chase (ASCAP) 50% [125869647], Craig Stull (BMI) 50% [251016806] | Amusicom Publishing (BMI) 50% [198988573], Cambria Arts Music (ASCAP) 50% [442959332] | ||||||
Play Download | 01:36 | Ethnic | Zydeco, Cajun | Steven Roy Conn (BMI) 100% [43979840] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | 01:49 | Human Emotions | Drama, Panoramic, Pastoral | Danny Curtis Pelfrey (BMI) 100% [223553000] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | 02:06 | Jazz | Lounge | Tim L Hosman( ASCAP) 100% [ 121034343] | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] |
Pitch Info December 14, 2023
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at