Artwork | TrackTitle | Duration | Category | Genre | Artist | Composer | Publisher | Lyrics | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | Snatch It | 02:58 | Vocals | Blues, Traditional, Electric, Chicago | Sonny Charles | Kenny Lee Lewis (BMI) 100% [130281125] | Amusicom Publishing (BMI) 100% [198988573] |
Written VERSE 1: Ahhh Snatch | ||||
Play Download | Living Side By Side | 05:36 | Vocals | Blues, Rock, Delta | Michel Jean Goudreau( SOCAN) 100% [ 259197819] | Michel Jean Goudreau (SOCAN) 100% [259197819] | Gratis Music (BMI) 100% [462138467] |
I Before I’ll I | ||||
Play Download | This Love Is Breathing | 02:25 | Vocals | Blues, Singer Songwriter, Country Folk | William Hornung, Paul Cuddeford | William W Hornung (ASCAP) 50% [336495344], Paul James Cuddeford (PRS) 50% [273873434] | Brilliant Music Limited (PRS) 100% [588172313] |
| ||||
Play Download | Sunset Blues | 03:12 | Blues | Rock | Ross Griggs | Ross William Griggs (PRS) 100% [263157276] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | Beatbox Bounce | 01:30 | Blues | Swing, Acoustic | Lindsay A Tomasic( ASCAP) 50% [ 12985622], William F.Q. Smith( ASCAP) 50% [ 336011996] | Lindsay A Tomasic (ASCAP) 50% [12985622], William F.Q. Smith (ASCAP) 50% [336011996] | EPM Masters Music (ASCAP) 100% [675864394] |
I | ||||
Play Download | Whiskey And Boots | 01:34 | Rock | Blues Rock | Davide Tammaro( ASCAP) 46.00% [ 832935327], Giacomo Lamparelli( ASCAP) 44.00% [ 755894584], Alvin Pei Yee Wee( BMI) 10.00% [ 854685 | Davide Tammaro (ASCAP) 46.00% [832935327], Giacomo Lamparelli (ASCAP) 44.00% [755894584], Alvin Pei Yee Wee (BMI) 10.00% [854685002] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Blues Shuffle | 02:55 | Blues | Traditional | Christopher L Stone( ASCAP) 100% [ 29698240] | Christopher L Stone (ASCAP) 100% [29698240] | In The Movie Publishing (ASCAP) 100% [492090353] | |||||
Play Download | On The Horizon | 02:56 | Blues | Rock, Country, Southern | Franklin Josephs( ASCAP) 50% [ 243291777], Michael Douglas Ripoll( BMI) 50% [ 344884728] | Franklin Josephs (ASCAP) 50% [243291777], Michael Douglas Ripoll (BMI) 50% [344884728] | In The Movie Publishing (ASCAP) 50% [492090353], ManPower Music West (ASCAP) 50% [565152941] | |||||
Play Download | Black Smoke | 02:37 | Rock | Sports, Garage, Blues | Sotirios Kastanis( BMI) 100% [ 264547744] | Sotirios Kastanis (BMI) 100% [264547744] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Banjolele Blues | 02:07 | Blues | Americana, Acoustic, Country, Folk | Lindsay A Tomasic( ASCAP) 100% [ 129985622] | Lindsay A Tomasic (ASCAP) 100% [129985622] | EPM Masters Music (ASCAP) 100% [675864394] | |||||
Play Download | Blues Club Jive | 02:24 | Solo | Blues, Acoustic Blues | David Wright | David Wright (PRS) 100% [248201685] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | Party Going On | 03:05 | Vocals | Blues, Rock | Christopher Juergensen( BMI) 100% [ 562778315] | Christopher Juergensen (BMI) 100% [562778315] | Gratis Music (BMI) 100% [462138467] |
Well There’s Well There’s | ||||
Play Download | Greenville | 03:07 | Blues | Delta Blues | Tito Rinesi (SIAE) 100% [71223705] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Muddy's Waters | 02:34 | Blues | St, Louis, Acoustic-Blues | John Denon | John Denon (PRS) 50% [258398616], David Watts (PRS) 50% [46584363] | Stock Music International (BVBA) (SABAM) 100% [405127890] | |||||
Play Download | Nighttime Woman | 02:15 | Blues | Rock, Electric | MontecitoThree | Timothy T Kobza (ASCAP) 33.3% [340301913], Ross Taggart Garren (ASCAP) 33.3% [447888693], Brett Alexander Fromson (BMI) 33.4% [623558739] | EPM Masters Music (ASCAP) 66.6% [675864394], Ear Parade (BMI) 33.4% [674399986] | |||||
Play Download | Travelling Blues | 01:33 | Blues | Delta, Acoustic | Paul James Cuddeford (PRS) 50% [273873434], Julien Brian D'imperio (PRS) 50% [613784932] | Brilliant Music (PRS) 100% [588172313] | ||||||
Play Download | Biloxi Blues | 01:41 | Blues | Folk, Country, Americana | Paul James Cuddeford (PRS) 100% [273873434] | Brilliant Music (PRS) 100% [588172313] | ||||||
Play Download | Lookin Good | 02:22 | Blues | Chicago, Traditional | Danny Curtis Pelfrey (BMI) 50% [223553000], Mark Stephen Ross (ASCAP) 50% [52379085] | Amusicom Publishing (BMI) 50% [198988573], Cambria Arts Music (ASCAP) 50% [442959332] | ||||||
Play Download | Old Timer Shuffle | 02:04 | Blues | Rock | Christopher L Stone( ASCAP) 100% [ 29698240] | Christopher L Stone (ASCAP) 100% [29698240] | In The Movie Publishing (ASCAP) 100% [492090353] | |||||
Play Download | Baby Oh Baby | 00:32 | Vocals | Blues, Rock | Mark Edward Lewis( ASCAP) 100% [ 338612657] | Mark Edward Lewis (ASCAP) 100% [338612657] | In The Movie Publishing (ASCAP) 50% [492090353], ManPower Music West (ASCAP) 50% [565152941] |
Baaaaby, Ohh Baaby Oh |
Pitch Info March 1, 2024
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at