Artwork | TrackTitle | Duration | Category | Genre | Artist | Composer | Publisher | Lyrics | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | Poetic Tango | 01:55 | Vocals | Ethnic, Folk, World, Italy | John Torres | Ilene Novi Novog (ASCAP) 50% [128152395], John Torres (BMI) 50% [441358175] | EPM Masters Music (ASCAP) 50% [675864394], Ear Parade (BMI) 50% [674399986] |
Written VERSE: Se Nel futuro Mi | ||||
Play Download | Train Through Bombay | 03:10 | Vocals | Trance, House, India, Electronic, World | Gabor Bruzsa | Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] |
| ||||
Play Download | The Orchard | 04:07 | Vocals | Dance, Hungarian, India, Electronic | Csaba Faltay( ARTISJUS) 100% [ 445375250] | Csaba Faltay (ARTISJUS) 100% [445375250] | Twelvetones Ltd (ARTISJUS) 100% [723323768] |
| ||||
Play Download | El Hilo Rojo | 02:05 | World | Spain, Flamenco, Latin, Traditional | Markus Martincic | Markus Martincic (PRS) 100% [874396881] | Lightsong Production Music Limited (PRS) 100% [1061647764] | |||||
Play Download | Tolerance | 04:02 | Vocals | World, Reggae, Jamaica | Jampara | Jampara (BUMA) 100% [274867812] | Dennis Music International LTD (BUMA) 100% [40105935] | |||||
Play Download | Renato's Italian Mandolin | 01:48 | Folk | Acoustic Pop, Italy | Emanuele Giunti( SIAE) 50.00% [ 185110785], Cristiano Riccardi( SIAE) 50.00% [ 420946469] | Emanuele Giunti (SIAE) 50.00% [185110785], Cristiano Riccardi (SIAE) 50.00% [420946469] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Balkan Dubstep | 03:29 | World | Dubstep, Gypsy, Electronic | Gabor Bruzsa | Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | |||||
Play Download | Gypsy Sunshine | 04:02 | World | Chill Out, Hungary | Gabor Bruzsa( ARTISJUS) 100% [ 464025767] | Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | |||||
Play Download | Japanese Rapture | 02:48 | World | Electronic, East Asia, Edm, Japan, Fusion | Guillermo Alejandro Vazquez Cortes (SACM) 80% [756917694], Mikeldi Francisco Murguia (ASCAP) 10% [717612841], Carlos Manuel Perez Lerma (SACM) 10% [756908989] | Boomboxing Music (BMI) 90% [617723053], Boxaboom (ASCAP) 10% [616496037] | ||||||
Play Download | Funky Mambo | 02:19 | Latin | Electronica | Dusty Grey( ASCAP) 100% [ 473959305] | Dusty Grey (ASCAP) 100% [473959305] | Colbath Masters (ASCAP) 100% [590197331] | |||||
Play Download | Canberra | 03:47 | World | Australia, Aboriginal, Ethnic | Tito Rinesi (SIAE) 100% [71223705] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | The Tailor's Boy | 02:30 | Traditional | Folk, Ethnic, Celtic, World, Ireland | Michael Westergaard | Michael Adam Westergaard (PRS) 100% [176859904] | Lightsong Production Music Limited (PRS) 100% [1061647764] | |||||
Play Download | Shanghai | 03:18 | World | Asia, China | Tito Rinesi (SIAE) 100% [71223705] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Feast And Folly | 02:08 | World | Ireland, Folk, Celtic | Brian Christopher Betts (PRS) 50% [162573666], Barry Anthony Wickens (PRS) 50% [162587258] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Un Ete A Paris | 02:43 | Vocals | France, Folk, Indie, Pop, Gypsy Jazz | Alexandre-Louis Astier, Laurent Lepagneau | Alexandre-Louis Leo Astier (BMI) 50% [556180348], Laurent Hugues Lepagneau (BMI) 50% [146174771] | Ear Bang (BMI) 100% [696502220] |
Written VERSE: S view | ||||
Play Download | Slum Hero | 03:20 | World | Bollywood, India | Tito Rinesi (SIAE) 100% [71223705] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Bollywood Colors | 03:27 | World | Electronic, Bollywood | Tito Rinesi (SIAE) 100% [71223705] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Balafon Joy | 01:11 | World | Africa | Mark Walker | Mark Robert Thomas Walker (PRS) 100% [1051561688] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | Accordions And Adrenaline | 02:34 | World | Urban, Hip-Hop, France | Antoine Tramble( ASCAP) 100% [ 463902353] | Antoine Tramble (ASCAP) 100% [463902353] | Boxaboom (ASCAP) 100% [616496037] |
| ||||
Play Download | Teggen 'T Hoes | 03:33 | Solo | World, Ethnic, Dutch, Belgium, The Netherlands, Benelux | Jan Rap | Jan Rap (BUMA) 100% [209309678] | Dennis Music International LTD (BUMA) 100% [40105935] | |||||
Play Download | 0Polomko | 02:19 | World | Polka, Serbia | Suma Ograda( BUMA) 100% [ 266995306] | Suma Ograda (BUMA) 100% [266995306] | Dennis Music International LTD (BUMA) 100% [40105935] | |||||
Play Download | East Asian Culture | 01:39 | World | Japan, Asia, Ethnic | Yu Namikoshi( PRS) 50% [ 732340278], B Woodgate( BUMA) 50% [ 39783541] | Yu Namikoshi (PRS) 50% [732340278], B Woodgate (BUMA) 50% [39783541] | Dennis Music International LTD (BUMA) 100% [40105935] | |||||
Play Download | Festival | 03:20 | World | Middle East, Arab | Andrew Price | Andrew Mark Price (PRS) 50% [51474199], B Woodgate (BUMA) 50% [39783541] | Dennis Music International LTD (BUMA) 100% [40105935] | |||||
Play Download | Celtic Visions | 01:48 | Ethnic | World, Celtic | Christopher L Stone( ASCAP) 100% [ 29698240] | Christopher L Stone (ASCAP) 100% [29698240] | In The Movie Publishing (ASCAP) 100% [492090353] | |||||
Play Download | Talking Cactus | 03:31 | World | Ethnic, Middle Eastern | Christopher L Stone( ASCAP) 100% [ 29698240] | Christopher L Stone (ASCAP) 100% [29698240] | In The Movie Publishing (ASCAP) 100% [492090353] |
Pitch Info March 1, 2024
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at