03 - St Patrick’s Day - Irish-American Heritage Month |
|
|
| Artwork | TrackTitle | Artist | Genre | Lyrics | Composer | ||||
|---|---|---|---|---|---|---|---|---|---|
| Play Download | Ta Me Mo Shui | Brendan Gaelic | Celtic, Ethnic | Brendan Gaelic (BUMA) 100% [272247764] | |||||
| Play Download | Irish Mandolin Fest | Emanuele Giunti( SIAE) 50.00% [ 185110785], Cristiano Riccardi( SIAE) 50.00% [ 420946469] | Acoustic Pop, Ireland | Emanuele Giunti (SIAE) 50.00% [185110785], Cristiano Riccardi (SIAE) 50.00% [420946469] | |||||
| Play Download | Jig | Jeff Marsh( BMI) 100% [ 205194691] | Traditional, March, Ethnic, Jig, Scotland, Ireland, England | Jeff Marsh (BMI) 100% [205194691] | |||||
| Play Download | Three String Reel | Larry S Tuttle( ASCAP) 100% [ 128169566] | Ireland, World, Folk, St Patrick's Day, Holidays | Larry S Tuttle (ASCAP) 100% [128169566] | |||||
| Play Download | Jack O' The Green | Michael Westergaard | Folk, Indie Folk, Ethnic, Celtic, World, Ireland | Michael Adam Westergaard (PRS) 100% [176859904] | |||||
| Play Download | A Taste Of Ireland | Christopher L Stone( ASCAP) 100% [ 29698240] | Folk, Ireland, Ethnic, Traditional | Christopher L Stone (ASCAP) 100% [29698240] | |||||
| Play Download | Jaunty Jig | Karen Street | World, Celtic | Karen Jane Street (PRS) 100% [178130570] | |||||
| Play Download | Dancing Days | Ireland, Folk, Celtic | Brian Christopher Betts (PRS) 50% [162573666], Barry Anthony Wickens (PRS) 50% [162587258] | ||||||
| Play Download | The Pub | Deneb Record | Celtic, Folk, Ireland, England, Traditional | Stefano Torossi (SIAE) 50% [30846202], Mariano De Simone (SIAE) 50% [123566683] | |||||
| Play Download | The Tailor's Boy | Michael Westergaard | Folk, Ethnic, Celtic, World, Ireland | Michael Adam Westergaard (PRS) 100% [176859904] | |||||
| Play Download | The Cork Road | Celtic, World | Mark Britten (PRS) 50% [272344670], Stephan North (PRS) 50% [258398420] | ||||||
| Play Download | Third Person | Bill Woodgate | Country, Bluegrass, Celtic | B Woodgate (BUMA) 100% [39783541] | |||||
| Play Download | Dever The Dancer | Celtic, World, Irish | Brendan Gaelic (BUMA) 100% [272247764] | ||||||
| Play Download | Irish Dance | World, Celtic, Commercials | Andrew Mark Price (PRS) 50% [51474199], B Woodgate (BUMA) 50% [39783541] | ||||||
| Play Download | Celtic Pop | British | Eric Jules Georges Gemsa (SACEM) 100% [58921945] | ||||||
| Play Download | Feast And Folly | Ireland, Folk, Celtic | Brian Christopher Betts (PRS) 50% [162573666], Barry Anthony Wickens (PRS) 50% [162587258] |
|
Pitch Info June 5, 2026
(Hide Panel)
(Show Panel)
|
| Pitch Type: | |
| Artist / Synch Name: | |
| Pitch Purpose: | |
| Pitch Method: | |
| Pitch Status: | |
| Pitched To: | |
| Contact Role: | |
| Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at