Artwork | TrackTitle | Duration | Category | Genre | Artist | Composer | Publisher | Lyrics | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | If You Need Me | 02:50 | Vocals | Americana, Folk, Bluegrass, Acoustic, Country | Abby Posner | Abby Mia Posner (BMI) 100% [448908417] | Ear Parade (BMI) 100% [674399986] |
Written VERSE: Do Do | ||||
Play Download | The Life We Wanted | 02:45 | Vocals | Americana, Folk, Bluegrass, Acoustic, Country | Abby Posner | Abby Mia Posner (BMI) 100% [448908417] | Ear Parade (BMI) 100% [674399986] |
Written VERSE: You're With | ||||
Play Download | Sacred Stones | 01:51 | Folk | Acoustic Folk, Americana | David Wright | David Wright (PRS) 100% [248201685] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | Bluegrass Party | 01:14 | Bluegrass | Southern, Americana | Bryan Christopher Clark( SESAC) 100% [ 338286049] | Bryan Christopher Clark (SESAC) 100% [338286049] | Pencil Bluff Publishing (SESAC) 100% [722309666] | |||||
Play Download | Lone Rider's Reverie | 03:14 | Rock | Alternative, Americana, Southern, Blues, Country, Rock & Roll | Ryan James( BMI) 50% [ 1156309856], Cody Michael Troesch( ASCAP) 50% [ 1107273978] | Ryan James (BMI) 50% [1156309856], Cody Michael Troesch (ASCAP) 50% [1107273978] | Secret Roots Music (BMI) 50% [1155953340], PUBADUBDUB (ASCAP) 50% [1107273880] | |||||
Play Download | Stained Souls | 03:05 | Country | Americana, Western | Canio Claudio Tristano( BMI) 50% [ 722021795], Dario Forzato( BMI) 50% [ 467182533] | Canio Claudio Tristano (BMI) 50% [722021795], Dario Forzato (BMI) 50% [467182533] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Your Best | 02:02 | Human Emotions | Country, Americana | David Scance | David Lester Scance (ASCAP) 100% [345796031] | In The Movie Publishing (ASCAP) 100% [492090353] | |||||
Play Download | Lucky Sevens | 02:08 | Rock | Acoustic, Folk, Americana, Blues | Lindsay A Tomasic( ASCAP) 100% [ 129985622] | Lindsay A Tomasic (ASCAP) 100% [129985622] | EPM Masters Music (ASCAP) 100% [675864394] | |||||
Play Download | Banjolele Blues | 02:07 | Blues | Americana, Acoustic, Country, Folk | Lindsay A Tomasic( ASCAP) 100% [ 129985622] | Lindsay A Tomasic (ASCAP) 100% [129985622] | EPM Masters Music (ASCAP) 100% [675864394] | |||||
Play Download | Barn Dance | 02:00 | Orchestral | Folk, Americana | Christopher L Stone( ASCAP) 100% [ 29698240] | Christopher L Stone (ASCAP) 100% [29698240] | In The Movie Publishing (ASCAP) 100% [492090353] | |||||
Play Download | Cactus Country | 02:09 | Country | Americana, Traditional, Folk, Southern, Texas | Paul Gelsomine( ASCAP) 100% [ 259775019] | Paul Gelsomine (ASCAP) 100% [259775019] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Best Friends | 01:21 | Country | Americana | John Massari( ASCAP) 100% [ 121041642] | John Massari (ASCAP) 100% [121041642] | In The Movie Publishing (ASCAP) 100% [492090353] | |||||
Play Download | Banjo Oh Suzana | 01:01 | Solo | Bluegrass, Americana, Well-Known | Joey Carbone( BMI) 100% [ 53254104] | Joey Carbone (BMI) 100% [53254104] | Gratis Music (BMI) 100% [462138467] | |||||
Play Download | Ridin' Solo | 02:56 | Blues | Americana, Country, Rock, Southern | Daniel Denning, Jim Luckie, Max Bronco | Jim Luckie (PRS) 20% [753809418], Max Bronco (PRS) 20% [795688460], Daniel James Denning (PRS) 60% [729254918] | Lightsong Production Music Limited (PRS) 100% [1061647764] | |||||
Play Download | Bitter Root Roundup | 01:48 | Country | Americana, Bluegrass, Western Swing | Deneb Records | Paul Gelsomine (ASCAP) 100% [259775019] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | 8th Of January | 01:30 | Well-Known | Folk | Christopher L Stone( ASCAP) 100% [ 29698240] | Christopher L Stone (ASCAP) 100% [29698240] | In The Movie Publishing (ASCAP) 100% [492090353] | |||||
Play Download | Abilene | 03:23 | Country | Americana | Tito Rinesi (SIAE) 100% [71223705] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Whisky Mama | 02:24 | Americana | Rock, Blues, Acoustic, Folk | Lindsay Tomasic | Lindsay A Tomasic (ASCAP) 100% [129985622] | EPM Masters Music (ASCAP) 100% [675864394] | |||||
Play Download | Tumbleweed | 02:05 | Country | Americana, Western | Canio Claudio Tristano( BMI) 50% [ 722021795], Dario Forzato( BMI) 50% [ 467182533] | Canio Claudio Tristano (BMI) 50% [722021795], Dario Forzato (BMI) 50% [467182533] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | No Shame | 01:12 | Country | Americana | Mike Van Dalm | Mike Dalmon (BUMA) 50% [227336085], B Woodgate (BUMA) 50% [39783541] | Dennis Music International LTD (BUMA) 100% [40105935] |
Pitch Info March 1, 2024
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at