02 - The Super Bowl Bay Area |
|
Artwork | TrackTitle | Composer | Publisher | Description | Category | Genre | ||||
---|---|---|---|---|---|---|---|---|---|---|
Play Download | Be Good To Me | Cadence Blaze (BMI) 40% [449888779], Francisco C Santacruz (ASCAP) 40% [402250909], Michelle Elise Manuel (BMI) 20% [496838390] | 4Tian Music (BMI) 60% [437949509], 4Tian2 Music (ASCAP) 40% [445444064] | Instrumental- Urban- Funk and New Orleans Jazz fusion including carnival organ, jazzy horns an...view | Urban | Urban, R&B, Pop | ||||
Play Download | Break It Down | James Hanford Ii (BMI) 34% [434513773], Blake Edward Hightower (BMI) 30% [567462420], Allen Maldonado (BMI) 31% [489934484], L O Solo (SESAC) 5% [704380957] | Ear Bang (BMI) 95% [696502220], Ear Smack (SESAC) 5% [704808058] | Song- Vocals- Energetic teen Hip-Hop perfect for the high school house party. - 98 BPM- ...view | Vocals | Urban, Hip-Hop, Rap | ||||
Play Download | Drop It Baby | Trevor R Lewallen (BMI) 50% [489598958], Leeotis Burgess Jr (SESAC) 5% [646202760], Allen Maldonado (BMI) 45% [489934484] | Ear Bang (BMI) 95% [696502220], Ear Smack (SESAC) 5% [704808058] | Song- Vocals- True booty shaking, club line dance meant for flirty social settings. - 95...view | Vocals | Urban, Hip-Hop, Rap, World, Latin | ||||
Play Download | Discovering Powers | Guillermo Alejandro Vazquez Cortes (SACM) 80% [756917694], Mikeldi Francisco Murguia (ASCAP) 10% [717612841], Carlos Manuel Perez Lerma (SACM) 10% [756908989] | Boomboxing Music (BMI) 90% [617723053], Boxaboom (ASCAP) 10% [616496037] | Instrumental- Trailers- Intense orchestral arrangement building into a daring Hip-Hop drop, with Trap...view | Trailers | Urban, Hip-Hop, Trap, Action, Neo Orchestral, Tension | ||||
Play Download | Straight To The Top | Todd P Andrew (BMI) 50% [492975696], Brooke Ashley Villanyi (BMI) 50% [664642428] | Ear Bang (BMI) 100% [696502220] | Song- Vocals- Ambitious expression of a desire to win it all. Aggressive female vocals, ...view | Vocals | Rock, Indie, Pop | ||||
Play Download | Marching Commandos | Jose Armando Mendoza (ASCAP) 80% [710835562], Mikeldi Francisco Murguia (ASCAP) 10% [717612841], Carlos Manuel Perez Lerma (SACM) 10% [756908989] | Boxaboom (ASCAP) 90% [616496037], Boomboxing Music (BMI) 10% [617723053] | Instrumental- Trailers- No nonsense Hip-Hop march with combative brass stabs, urgent cello arpeggiati...view | Trailers | Urban, Hip-Hop, Trap, Action, Neo Orchestral, Tension | ||||
Play Download | The Mold | Marc Lawrence Closa (BMI) 50% [800386171], Raymundo Monge (ASCAP) 50% [619599596] | Ear Bang (BMI) 50% [696502220], Ear Clap Music (ASCAP) 50% [700336199] | Song- Vocals- Sentimental inspiration to push through hard times and break expectations. Emotive...view | Vocals | Pop, Electronic, Dance | ||||
Play Download | That's The Block | Cadence Blaze (BMI) 40% [449888779], Francisco C Santacruz (ASCAP) 40% [402250909], Derrick Copeland (BMI) 20% [445224964] | 4Tian Music (BMI) 60% [437949509], 4Tian2 Music (ASCAP) 40% [445444064] | Instrumental- Urban- Epic hardcore gangsta bounce with vibrato G-Funk synths, hammering symphonic acc...view | Urban | Hip-Hop, West Coast | ||||
Play Download | Take The Crown | Mariano Romo Cortes (SACM) 100% [756918985] | Boomboxing Music (BMI) 100% [617723053] | Instrumental- Hip-Hop- Dark Trap with laid back beat, brass stabs, and sparse lead synth...view | Hip-Hop | Urban, Trap | ||||
Play Download | Hip-Hop Einstein | Kurt G Hoffman (ASCAP) 100% [407420296] | Boxaboom (ASCAP) 100% [616496037] | Vocalise- Hip-Hop- Dominating dark Trap with watery piano melodies, punching brass melodies, and...view | Hip-Hop | Urban, Trap | ||||
Play Download | Champs Are Here | Alexandre Louis Leo Astier (BMI) 50% [556180348], Laurent Hugues Lepagneau (BMI) 50% [146174771] | Boomboxing Music (BMI) 100% [617723053] | Instrumental- Rock- Anticipation building showdown Rock with anxious breakdowns, daring lead guitar a...view | Rock | Classic Rock | ||||
Play Download | Trailblazer Inferno | Ryan James (BMI) 50% [1156309856], Cody Michael Troesch (ASCAP) 50% [1107273978] | Secret Roots Music (BMI) 50% [1155953340], PUBADUBDUB (ASCAP) 50% [1107273880] | Instrumental- Rock- Unleash the fury of roaring guitars and heart-pounding drums in this adren...view | Rock | Alternative, Southern, Rock & Roll | ||||
Play Download | Go Hide | Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | Main Song- Vocals- Epic pop- rock track with pounding big drums, sharp synths and mode...view | Vocals | Rock, Alternative, Indie, Sports, Trailer | ||||
Play Download | For The Win | Dylan Emmet Hyman (BMI) 50% [636345835], Christian Allen Salyer (BMI) 50% [194517253] | Ear Bang (BMI) 100% [696502220] | Song- Vocals- Resolute devotion to pure victory, and a rejection of monetary incentive. Pop/Ra...view | Vocals | Urban, Hip-Hop, R&B, Trap, Rap | ||||
Play Download | Ain't Worried About It | Antonio David Gonzalez (BMI) 100% [782981785] | Boomboxing Music (BMI) 100% [617723053] | Vocalise- Urban- Forceful And Commanding Hip-Hop With Bold Brass, Bubbly Synth Lines And Defyi...view | Urban | Trap, Club, Hip-Hop | ||||
Play Download | I Challenge You | Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | Main Song- Vocals- Epic pop- rock trailer track with massive big drums, sparse piano n...view | Vocals | Pop, Sports | ||||
Play Download | American League | Todd Peter Andrew (BMI) 100% [492975598] | Boomboxing Music (BMI) 100% [617723053] | Instrumental- Sports- News Breaking Four On The Floor Rock With Heartfelt Brass, Classic Guita...view | Sports | Rock, Hard Rock | ||||
Play Download | Lurking Annihilation | Trevor R Lewallen (BMI) 50% [489598958], Carlos Adrian Cruz (BMI) 50% [571196734] | Boomboxing Music (BMI) 100% [617723053] | Instrumental- Rock- Pivotal Cinematic Hip-Hop Rock With Abrasive Pianos, Volatile Electric Guitars An...view | Rock | Drama, Urban, Hip Hop | ||||
Play Download | Gathering Forces | Guillermo Alejandro Vazquez Cortes (SACM) 80% [756917694], Mikeldi Francisco Murguia (ASCAP) 10% [717612841], Carlos Manuel Perez Lerma (SACM) 10% [756908989] | Boomboxing Music (BMI) 90% [617723053], Boxaboom (ASCAP) 10% [616496037] | Instrumental- Trailers- Stealthy and intense Hip-Hop build layered with compelling strings, swelling...view | Trailers | Urban, Hip-Hop, Trap, Action, Neo Orchestral, Tension | ||||
Play Download | We Fight And Win | Daniel Csengery (ARTISJUS) 100% [506579536] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | Main Vocalise- Orchestral- Driving drums with heroic brass and epic choir- 128 BPM- Melodic...view | Orchestral | Drama, Sports | ||||
Play Download | Spending Habits | Francisco Santacruz (BMI) 25% [637893300], Allen Maldonado (BMI) 25% [489934484], Lee Otis Burgess (ASCAP) 25% [499389962], Cadence Blaze (BMI) 25% [449888779] | 4Tian Music (BMI) 75% [437949509], 4Tian2 Music (ASCAP) 25% [445444064] | Instrumental- Urban- Bold orchestra hits, moody woodwinds and bending synth whines. - 80 BPM- ...view | Urban | Hip-Hop, Gangsta, Club | ||||
Play Download | Overtime Highlights | Jesse Loren Josefsson (BMI) 100% [525120693] | Boomboxing Music (BMI) 100% [617723053] | Instrumental- Sports- Sports Program Highlight Music With Compelling Brass Melody, Frantic Electric G...view | Sports | Rock | ||||
Play Download | We Winning | Phinees Benjamin Robert (BMI) 50% [637541145], Lydia Caesar (ASCAP) 50% [509164655] | Ear Bang (BMI) 50% [696502220], Ear Clap Music (ASCAP) 50% [700336199] | Song- Vocals- Appreciation of a partner/teammate in achieving a common goal. Flowing electric...view | Vocals | Urban, Pop, Hip-Hop, R&B, Rock | ||||
Play Download | Warrior Mentality | Mariano Romo Cortes (SACM) 80% [756918985], Mikeldi Francisco Murguia (ASCAP) 10% [717612841], Carlos Manuel Perez Lerma (SACM) 10% [756908989] | Boomboxing Music (BMI) 90% [617723053], Boxaboom (ASCAP) 10% [616496037] | Instrumental- Hip-Hop- Intimidating EDM Hip-Hop with stomping Trap drums, regal brass motifs, and...view | Hip-Hop | Edm, Urban, Complextro, Electronic | ||||
Play Download | Switch | Francisco C Santacruz (ASCAP) 34% [402250909], Allen Maldonado (BMI) 33% [489934484], Cadence Blaze (BMI) 33% [449888779] | 4Tian2 Music (ASCAP) 34% [445444064], 4Tian Music (BMI) 66% [437949509] | Instrumental- Urban- This provocative dance floor attraction with banging clap along track includes...view | Urban | Hip-Hop, Club | ||||
Play Download | Good God | Todd P Andrew (BMI) 100% [492975696] | Boomboxing Music (BMI) 100% [617723053] | Vocalise- Dubstep- Head Banging Electronica With Lively Vocals, Anthemic Guitars And Gallant Organ...view | Dubstep | Metal, Drama, Trailers | ||||
Play Download | Hammer Of The Gods | Todd P Andrew (BMI) 100% [492975696] | Boomboxing Music (BMI) 100% [617723053] | Instrumental- Trailers- Tense brass swells and percussion hits release into heavy trudging Rock...view | Trailers | Rock, Metal, Action, Neo Orchestral, Tension | ||||
Play Download | Head To Head | Jesse Loren Josefsson (BMI) 100% [525120693] | Boomboxing Music (BMI) 100% [617723053] | Instrumental- Sports- Urgent Sports Rock Build With Ascending Horn Riffs, Harmonic Guitar Layers...view | Sports | Rock | ||||
Play Download | Stadium Strut | Todd P Andrew (BMI) 100% [492975696] | Boomboxing Music (BMI) 100% [617723053] | Instrumental- Rock- Confident Determination With Stomp Clap Hip-Hop Beat, Chunky Rhythmic Guitar And...view | Rock | Urban, Hip-Hop, Nu Metal, Hard, Sports | ||||
Play Download | Grinding Gears | Carlos Adrian Cruz (BMI) 100% [571196734] | Ear Bang (BMI) 100% [696502220] | Instrumental- Rock- Feverish Metal with pumping double bass kick, dueling solo guitars, and he...view | Rock | Metal, Heavy Metal |
Pitch Info January 18, 2022
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at