Artwork | TrackTitle | Duration | Category | Genre | Artist | Composer | Publisher | Lyrics | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | You're Golden | 03:47 | Vocals | Rock, Pop, Indie, Alternative | Dylan Hyman | Dylan Emmet Hyman (BMI) 50% [636345835], Christian Allen Salyer (BMI) 50% [194517253] | Ear Bang (BMI) 100% [696502220] |
Written INTRO: You're VERSE: Holding | ||||
Play Download | Chasing Sun | 03:27 | Vocals | Indie, Synth-Pop | Alessandro Baris (SIAE) 33.34% [538699199], Ivan Antonio Rossi (SIAE) 33.33% [672957301], Joseph Desler Costa (ASCAP) 33.33% [543628936] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Rides Away | 03:29 | Vocals | Indie, Synth-Pop | Alessandro Baris (SIAE) 33.34% [538699199], Ivan Antonio Rossi (SIAE) 33.33% [672957301], Joseph Desler Costa (ASCAP) 33.33% [543628936] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | In A Cocoon | 03:07 | Electronic | Industrial | Collide | Eric M Anest (ASCAP) 50% [338077746], Karin Johnston (ASCAP) 50% [338083362] | Slither Thing (ASCAP) 100% [1006959065] | |||||
Play Download | The Stars | 06:21 | Electronic | Electro, Alternative, Rock | Collide | Eric M Anest (ASCAP) 50% [338077746], Karin Johnston (ASCAP) 50% [338083362] | Slither Thing (ASCAP) 100% [1006959065] | |||||
Play Download | Summer Forever | 02:30 | Pop | Rock, Electronic, Indie, Edm | Guillermo Alejandro Vazquez Cortes (SACM) 80% [756917694], Mikeldi Francisco Murguia (ASCAP) 10% [717612841], Carlos Manuel Perez Lerma (SACM) 10% [756908989] | Boomboxing Music (BMI) 90% [617723053], Boxaboom (ASCAP) 10% [616496037] |
| |||||
Play Download | Barbecues And Brews | 02:38 | Rock | Indie | Alexandre-Louis Leo Astier (BMI) 50% [556180348], Laurent Hugues Lepagneau (BMI) 50% [146174771] | Boomboxing Music (BMI) 100% [617723053] | ||||||
Play Download | Cheerful Chugs | 03:19 | Rock | Alternative, Indie, Pop | Jeremy Michael Amato( BMI) 100% [ 359295028] | Jeremy Michael Amato (BMI) 100% [359295028] | Boomboxing Music (BMI) 100% [617723053] | |||||
Play Download | Shapes In The Clouds | 03:38 | Rock | Indie | Leonardo Vitacolonna( SIAE) 100% [ 638611342] | Leonardo Vitacolonna (SIAE) 100% [638611342] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Flying High | 02:36 | Rock | Indie | Zoltan Istvanffy( ARTISJUS) 100% [ 445375446] | Zoltan Istvanffy (ARTISJUS) 100% [445375446] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | |||||
Play Download | High Plains Drifter | 02:45 | Rock | Indie, Alternative, Pop | Todd P Andrew | Todd P Andrew (BMI) 100% [492975696] | Ear Bang (BMI) 100% [696502220] |
| ||||
Play Download | Moody Punk | 02:56 | Rock | Punk, Garage Rock, Indie, Alternative | Jericho Morgaan Law (BMI) 100% [737450631] | Ear Bang (BMI) 100% [696502220] | ||||||
Play Download | Feel Me | 03:33 | Rock | Indie | Helge Corneliussen (TONO) 100% [295028257] | Flipper Srl (SIAE) 100% [61153901] |
Pitch Info April 27, 2022
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at