Artwork | TrackTitle | Artist | Composer | Publisher | Lyrics | Relevance | ||||
---|---|---|---|---|---|---|---|---|---|---|
Play Download | All Is Calm | Marvin McMahon, Sebastian Sprenger | Marvin Benjamin Mcmahon (PRS) 50% [717630251], Sebastian Arno Sprenger (GEMA) 50% [785210144] | Brilliant Music Limited (PRS) 100% [588172313] | ||||||
Play Download | Survivor | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | |||||||
Play Download | North Sky | Martina Sanzi (SIAE) 50% [663114955], Mina Chiarelli (SIAE) 50% [663115070] | Flipper Srl (SIAE) 100% [61153901] | |||||||
Play Download | Chocolate | Oliver Wright | Oliver Wright (PRS) 50% [272346566], Michael John Hewitt (PRS) 50% [296027646] | Stock Music International (BVBA) (SABAM) 100% [405127890] | ||||||
Play Download | Positive Chiming Drone | Trevor Roy Lewallen (BMI) 100% [489598860] | Boomboxing Music (BMI) 100% [617723053] | |||||||
Play Download | Tibetan Bells | Fabrizio Fornaci (SIAE) 100% [123780585] | Flipper Srl (SIAE) 100% [61153901] | |||||||
Play Download | Alice In Atlantis | Jamie Wright | Jamie David Wright (PRS) 50% [291084269], Katie Hope (PRS) 50% [696744093] | Stock Music International (BVBA) (SABAM) 100% [405127890] | ||||||
Play Download | Floating | Marvin McMahon | Marvin Benjamin Mcmahon (PRS) 100% [717630251] | Brilliant Music Limited (PRS) 100% [588172313] | ||||||
Play Download | Al Jazeera | Claudio Gabriele Quartarone( SIAE) 100% [ 511323016] | Claudio Gabriele Quartarone (SIAE) 100% [511323016] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Calm Chaos | Tatiana Mele( SIAE) 50% [ 198043156], Massimiliano Lazzaretti( SIAE) 50% [ 198590022] | Tatiana Mele (SIAE) 50% [198043156], Massimiliano Lazzaretti (SIAE) 50% [198590022] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Reflective Beauty | Barry James Hudson-Taylor( PRS) 100% [ 379228327] | Barry James Hudson-Taylor (PRS) 100% [379228327] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Warm Rise | David Disher | David Matthew Disher (SOCAN) 100% [569042142] | Brilliant Music Limited (PRS) 100% [588172313] | ||||||
Play Download | Liquid Universe | Deneb Records | Chiara Morucci (SIAE) 50% [458896682], Gianmarco Tomai (SIAE) 50% [868251113] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | Particles | Claudio Gabriele Quartarone( SIAE) 100% [ 511323016] | Claudio Gabriele Quartarone (SIAE) 100% [511323016] | Flipper Srl (SIAE) 100% [61153901] |
Pitch Info September 16, 2021
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at