Artwork | Filename_Original | Genre | Artist | Composer | Publisher | Lyrics | Relevance | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | CMA056_001 Cma Blacked Out Life FULL.wav | Alternative Rock, Emo Rap, Hip-Hop | Jeremy Amato | Jeremy Michael Amato (BMI) 100% [359295028] | Jeremy Amato Publishing (BMI) 100% [1090054294] |
By I Radio I view | |||||
Play Download | CMA048_001 Cma New Rival FULL.wav | Rock, Funk, Alternative Rock | War in the West | Erik Michael Moe (ASCAP) 100% [438903145] | MoeCo Advertising and Production (ASCAP) 100% [1016886648] |
Lyrics Verse 1 Now Got | |||||
Play Download | CMA048_003 Cma Made For Love FULL.wav | Rock, Aor, Alternative Rock, Adult Contemporary | War in the West | Erik Michael Moe (ASCAP) 100% [438903145] | MoeCo Advertising and Production (ASCAP) 100% [1016886648] |
Lyrics Verse 1 A that your view | |||||
Play Download | CMA051_001 Cma Right At Home FULL.wav | Rock, Alternative, Trip-Hop | Jeremy Amato | Jeremy Michael Amato (BMI) 100% [359295028] | Jeremy Amato Publishing (BMI) 100% [1090054294] |
By I And Swallow view | |||||
Play Download | CMA037_001 Cma Stardust FULL.wav | Rock, Alternative, Goth, Industrial | Collide | Eric M Anest (ASCAP) 50% [338077746], Karin E Johnston (ASCAP) 50% [338083362] | Hearogliphics Music (ASCAP) 100% [338074853] |
all you and | |||||
Play Download | CMA037_006 Cma Haunting Me Still FULL.wav | Alternative, Industrial, Rock, Goth | Collide | Eric M Anest (ASCAP) 50% [338077746], Karin E Johnston (ASCAP) 50% [338083362] | Hearogliphics Music (ASCAP) 100% [338074853] |
and and | |||||
Play Download | CMA057_001 Cma Lemonade FULL.wav | Electronic, Indie, Alternative Rock, Trip-Hop | Jeremy Amato | Jeremy Michael Amato (BMI) 70% [359295028], Brandon Tyler Olague (BMI) 30% [800497355] | Jeremy Amato Publishing (BMI) 100% [359295028] |
Written by: Jeremy Brandon While I've been Trickling | |||||
Play Download | BRM111_009 Never Ending Journey FULL.wav | Alternative, Italy | Michele Cavallari( SIAE) 25.00% [ 450901773], Claudio Mosconi( SUISA) 25.00% [ 509805151], Stefano Scarfone( SIAE) 25.00% [ 1984948 | Michele Cavallari (SIAE) 25.00% [450901773], Claudio Mosconi (SUISA) 25.00% [509805151], Stefano Scarfone (SIAE) 25.00% [198494800], Cristiano De Fabritiis (SIAE) 25.00% [467191826] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | EPM058_005 Record Breakers FULL.wav | Alternative, Indie, Electronic | Alexandre-Louis Leo Astier (BMI) 50% [556180348], Laurent Hugues Lepagneau (BMI) 50% [146174771] | Ear Bang (BMI) 100% [696502220] |
| ||||||
Play Download | BMBX085_005 Nu Age Punk FULL.wav | Indie, Alternative | Alexandre-Louis Leo Astier( BMI) 50% [ 556180348], Laurent Hugues Lepagneau( BMI) 50% [ 146174771] | Alexandre-Louis Leo Astier (BMI) 50% [556180348], Laurent Hugues Lepagneau (BMI) 50% [146174771] | Boomboxing Music (BMI) 100% [617723053] | ||||||
Play Download | EPM058_008 Soul Skaters FULL.wav | Punk, Indie, Alternative | Jericho Morgaan Law (BMI) 100% [737450631] | Ear Bang (BMI) 100% [696502220] | |||||||
Play Download | BRM048_001 Paralyzed FULL.wav | Alternative, Rock | Barry Music | Andrea Veschini (SIAE) 50% [443248466], Pino Iodice (SIAE) 25% [427241477], Stefano De Meo (SIAE) 25% [184239457] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | BMBX094_001 Playful Punks FULL.wav | Pop, Indie, Alternative | Alexandre-Louis Leo Astier( BMI) 50% [ 556180348], Laurent Hugues Lepagneau( BMI) 50% [ 146174771] | Alexandre-Louis Leo Astier (BMI) 50% [556180348], Laurent Hugues Lepagneau (BMI) 50% [146174771] | Boomboxing Music (BMI) 100% [617723053] |
|
Pitch Info July 28, 2021
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at