Artwork | TrackTitle | Duration | Category | Genre | Artist | Composer | Publisher | Lyrics | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | Reggae Revelry | 01:54 | World | Reggae, Ska, Jamaica | Lindsay A Tomasic( ASCAP) 50% [ 12985622], William F.Q. Smith( ASCAP) 50% [ 336011996] | Lindsay A Tomasic (ASCAP) 50% [12985622], William F.Q. Smith (ASCAP) 50% [336011996] | EPM Masters Music (ASCAP) 100% [675864394] | |||||
Play Download | Reggae Style Mandolins | 02:10 | Folk | Acoustic Pop, Reggae | Emanuele Giunti( SIAE) 50.00% [ 185110785], Cristiano Riccardi( SIAE) 50.00% [ 420946469] | Emanuele Giunti (SIAE) 50.00% [185110785], Cristiano Riccardi (SIAE) 50.00% [420946469] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | The Flaneur | 02:20 | Orchestral | Comedy | Karen Street, Andrew Tweed | Karen Jane Street (PRS) 50% [178130570], Andrew William Tweed (PRS) 50% [245681259] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | Istrum | 01:17 | Human Emotions | Pop, Folk, Electronic | Lindsay A Tomasic( ASCAP) 100% [ 129985622] | Lindsay A Tomasic (ASCAP) 100% [129985622] | Colbath Masters (ASCAP) 100% [590197331] | |||||
Play Download | An Optimistic Journey | 02:37 | Orchestral | Film Score | Jimenez Enrique Molano( ASCAP) 100% [ 441596351] | Jimenez Enrique Molano (ASCAP) 100% [441596351] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Chat Et Souris | 01:58 | Jazz | Hot Club, Acoustic, Swing, Quirky | Lindsay A Tomasic( ASCAP) 100% [ 129985622] | Lindsay A Tomasic (ASCAP) 100% [129985622] | EPM Masters Music (ASCAP) 100% [675864394] | |||||
Play Download | Happy Witch | 02:18 | Jazz | Lounge, Comedy | Massimo Zagonari( SIAE) 50% [ 124531603], Giuseppe Zanca( SIAE) 50% [ 123817587] | Massimo Zagonari (SIAE) 50% [124531603], Giuseppe Zanca (SIAE) 50% [123817587] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Persnickety | 01:39 | Drama | Comedy, Quirky, Children | Jean-Marc Patrick Yee( BMI) 100% [ 841656232] | Jean-Marc Patrick Yee (BMI) 100% [841656232] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Honey Bee | 01:31 | Specialty | Comedy, Animation, Quirky, Kids, Children | Lindsay A Tomasic (ASCAP) 100% [129985622] | EPM Masters Music (ASCAP) 100% [675864394] | ||||||
Play Download | Little Fish Whistling | 01:50 | Children | Quirky, Drama | Barry Music | Vibinoise (SIAE) 100% [878789734] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Sunny Saturday Style | 02:25 | Drama | Human Emotions, Quirky, Folk, Rock, Pop, Specialty | Wilson Owen Woodyard( BMI) 50% [ 1031191119], David Ross Burleson( BMI) 50% [ 552604563] | Wilson Owen Woodyard (BMI) 50% [1031191119], David Ross Burleson (BMI) 50% [552604563] | Secret Roots Music (BMI) 100% [1155953340] | |||||
Play Download | Barefoot Dancing | 02:28 | Folk | Indie Folk, Folk Pop | Henry Bird | Henry Jeremy Kenneth Muir Bird (PRS) 100% [799993138] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | Lucky Soup | 03:26 | Electronic | House, Electronica, Electro, Pop, Glitch | Blair Booth | Blair Bronwen Booth (PRS) 100% [160127507] | Lightsong Production Music Limited (PRS) 100% [1061647764] | |||||
Play Download | Sunny Kitchen | 02:31 | Folk | Indie Folk, Drama, Comedy, Quirky | Gabor Bruzsa | Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | |||||
Play Download | Concrete Jungle | 02:12 | Hip-Hop | Drama, Quirky | Csaba Faltay( ARTISJUS) 100% [ 445375250] | Csaba Faltay (ARTISJUS) 100% [445375250] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | |||||
Play Download | Last Possible | 02:40 | Drama | Comedy, Electronic, Hip-Hop | Deneb Records | Daniel Alejandro Fernandez (BMI) 100% [834639710] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Marvelous Miss Monroe | 01:45 | Orchestral | Quirky, Retro | The Pizzicato Players | Larry S Tuttle (ASCAP) 100% [128169566] | EPM Masters Music (ASCAP) 100% [675864394] | |||||
Play Download | Sentimental Naughty Boys | 02:30 | Comedy | Drama, Quirky | Gabor Bruzsa( ARTISJUS) 100% [ 464025767] | Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | |||||
Play Download | Late For A Date | 02:13 | Comedy | Klezmer, Score, Slapstick | Jeffrey Lardner, Mark Allaway | Jeffrey Steven Lardner (PRS) 50% [709388609], Mark David Allaway (PRS) 50% [270447668] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | Family Fun Events | 02:27 | Orchestral | Film Score | Jimenez Enrique Molano( ASCAP) 100% [ 441596351] | Jimenez Enrique Molano (ASCAP) 100% [441596351] | Flipper Srl (SIAE) 100% [61153901] |
Pitch Info March 1, 2024
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at