02 - Presidents' Day |
|
|
| Artwork | TrackTitle | Artist | Genre | Lyrics | Composer | ||||
|---|---|---|---|---|---|---|---|---|---|
| Play Download | Kick It Up | Edm, House | Trevor R Lewallen (BMI) 100% [489598958] | ||||||
| Play Download | Washington Post Marching Band | Well-Known, Patriotic, March, Holidays | John Philip Sousa () % [], Barbie Mcdonald (SESAC) 100% [403380693] | ||||||
| Play Download | Semper Fidelis | Fanfares, March | B Woodgate (BUMA) 100% [39783541] | ||||||
| Play Download | Star Spangled Banner | Deneb Records | Jazz, Well-Known, Patriotic | James William Henterly (ASCAP) 25.00% [336253572], Patrick J Cronley (ASCAP) 75.00% [337629540] | |||||
| Play Download | America The Beautiful | Deneb Records | Ragtime, Trio | James William Henterly (ASCAP) 25.00% [336253572], Patrick J Cronley (ASCAP) 75.00% [337629540] | |||||
| Play Download | American Virtue | Richard Howard Band( BMI) 100% [ 43971962] | Panoramic, Pastoral | Richard Howard Band (BMI) 100% [43971962] | |||||
| Play Download | Mission Accomplished | Drama, Military, Neo Orchestral | Danny Curtis Pelfrey (BMI) 100% [223553000] | ||||||
| Play Download | Enduring Honor | Drama, Orchestral, Panoramic, Pastoral | Danny Curtis Pelfrey (BMI) 100% [223553000] | ||||||
| Play Download | Conquest | Patriotic, Orchestral, Sports, July 4Th, Fanfares, Military | Daniel O Baker (BMI) 100% [206973558] | ||||||
| Play Download | Stars And Stripes Forever_Sousa | Charles Roland Berry( BMI) 100% [ 442482856] | Patriotic, Marches | Charles Roland Berry (BMI) 100% [442482856] | |||||
| Play Download | Amazing Grace Folk | Christopher L Stone( ASCAP) 100% [ 29698240] | Folk, Religious, Hymns | Christopher L Stone (ASCAP) 100% [29698240] | |||||
| Play Download | Making History | Orchestral, Fanfares, Sports, July 4Th, Military | Tim L Hosman (ASCAP) 100% [121034343] | ||||||
| Play Download | Commander In Chief | Drama, Orchestral, Panoramic, Patriotic | Daniel O Baker (BMI) 50% [206973558], Linda Lawley (ASCAP) 50% [228367064] | ||||||
| Play Download | Moment In History | Americana, Orchestral, Panoramic, Patriotic | Kenneth Farran Eberhard (ASCAP) 50% [188927212], Danny Curtis Pelfrey (BMI) 50% [223553000] | ||||||
| Play Download | Dreamin' Of America | Deneb Records | Indie Rock | Maurizio Furlani (SIAE) 100% [123566977] | |||||
| Play Download | The Epic Of America | JOHNSON, VALERIE JANE | Drama | Valerie Jane Johnson (ASCAP) 34% [550481856], Katie Hope (PRS) 33% [696744093], Brandon Wayne Bailey (ASCAP) 33% [349541346] | |||||
| Play Download | The New Order | Jonathan Barrett | Dramedy | Jonathan Graham Barrett (PRS) 50% [675952102], Peter Willmann (PRS) 50% [266725442] | |||||
| Play Download | Amber Grain | Ron Neal Jones( ASCAP) 100% [ 43907580] | Orchestral | Ron Neal Jones (ASCAP) 100% [43907580] | |||||
| Play Download | Across America | Americana, Orchestral, Panoramic | Daniel O Baker (BMI) 50% [206973558], Linda Lawley (ASCAP) 50% [228367064] | ||||||
| Play Download | Brand New Day | J'ean Demery | Urban, Funk, Pop, R&B |
Written INTRO: It's I view | Joseph Sheu (BMI) 50% [403099677], Jean Edward Demery (BMI) 50% [541054390] |
|
Pitch Info June 5, 2026
(Hide Panel)
(Show Panel)
|
| Pitch Type: | |
| Artist / Synch Name: | |
| Pitch Purpose: | |
| Pitch Method: | |
| Pitch Status: | |
| Pitched To: | |
| Contact Role: | |
| Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at