Artwork | TrackTitle | Duration | Category | Genre | Artist | Composer | Publisher | Lyrics | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | Focused Thoughts | 02:11 | Minimalism | Neo Classical, Orchestral | Asher Pope | Asher Alexander Pope (APRA) 100% [637071452] | Lightsong Production Music Limited (PRS) 100% [1061647764] | |||||
Play Download | Enhancing | 02:01 | Minimalism | Neo Classical, Chamber, Orchestral | Lyndn Gauntlett | Lyndn David Gauntlett (PRS) 100% [619666021] | Lightsong Production Music Limited (PRS) 100% [1061647764] | |||||
Play Download | Deep Reflection | 02:35 | Solo | Romantic, Human Emotions, Drama, Impressionist | Ieuan Bowen Rees (PRS) 100% [652909035] | Brilliant Music Limited (PRS) 100% [588172313] | ||||||
Play Download | Future Past | 02:53 | Electronic | Ambient, Chillout | Lindsay A Tomasic (ASCAP) 100% [129985622] | EPM Masters Music (ASCAP) 100% [675864394] | ||||||
Play Download | Still Drifting | 02:06 | Minimalism | Neo Classical, Chamber, Orchestral | Lyndn Gauntlett | Lyndn David Gauntlett (PRS) 100% [619666021] | Lightsong Production Music Limited (PRS) 100% [1061647764] | |||||
Play Download | Survivor | 02:18 | Drama | Human Emotions, Pastoral | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | ||||||
Play Download | Radiant Times | 03:17 | Electronic | Downtempo, Ambient | Datolite Mine | Brenda Lane Jensen (BMI) 100% [607599318] | FWM Collection Music (BMI) 100% [481404566] | |||||
Play Download | Cleaning And Tidying | 02:07 | Drama | Electronic, Ambient, Chill Out | Peter Ivan Lepahin( ARTISJUS) 100% [ 1135576553] | Peter Ivan Lepahin (ARTISJUS) 100% [1135576553] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | |||||
Play Download | All Is Calm | 01:34 | Drama | Human Emotions, Ambient | Marvin McMahon, Sebastian Sprenger | Marvin Benjamin Mcmahon (PRS) 50% [717630251], Sebastian Arno Sprenger (GEMA) 50% [785210144] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | Floating | 02:22 | Electronic | Drama, New Age, Ambient | Marvin McMahon | Marvin Benjamin Mcmahon (PRS) 100% [717630251] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | Alice In Atlantis | 02:16 | Rock, Filmscore | Post Rock, Noise Pop, Shoegaze, Human Drama | Jamie Wright | Jamie David Wright (PRS) 50% [291084269], Katie Hope (PRS) 50% [696744093] | Stock Music International (BVBA) (SABAM) 100% [405127890] | |||||
Play Download | Science Pulse | 03:10 | Electronic | Drama | Gabor Bruzsa( ARTISJUS) 100% [ 464025767] | Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | |||||
Play Download | Dreamwalker | 03:24 | Electronic | Downtempo, Ambient | Datolite Mine | Lindsay A Tomasic (ASCAP) 50% [129985622], Brenda Lane Jensen (BMI) 50% [607599318] | EPM Masters Music (ASCAP) 50% [675864394], Ear Parade (BMI) 50% [674399986] | |||||
Play Download | Positive Drive | 01:53 | Folk | Indie | Martijn Schimmer( BMI) 100% [ 254478251] | Martijn Schimmer (BMI) 100% [254478251] | Schimmer Music Publishing BV (BUMA) 100% [1013594585] | |||||
Play Download | Deep Sea Creatures | 03:33 | Electronic | Ambient, Drones | Cameron Ian Mcbride (PRS) 100% [413589061] | Brilliant Music Limited (PRS) 100% [588172313] | ||||||
Play Download | Natural Organization | 02:44 | Drama | Ambient, Chill-Out | Gabor Bruzsa( ARTISJUS) 100% [ 464025767] | Gabor Bruzsa (ARTISJUS) 100% [464025767] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | |||||
Play Download | Water Lilies | 05:51 | Solo | Drama, Modern Classical, Neo Classical | Andrew Hind | Andrew Richard Hind (ASCAP) 100% [871578104] | Brilliant Music Limited (PRS) 100% [588172313] | |||||
Play Download | High Vibration | 03:13 | Electronic | Ambient, Drones | Cameron Ian Mcbride (PRS) 100% [413589061] | Brilliant Music Limited (PRS) 100% [588172313] | ||||||
Play Download | Music For Yoga | 03:34 | Human Emotions | Electronic, New Age | Cameron Ian Mcbride (PRS) 100% [413589061] | Brilliant Music Limited (PRS) 100% [588172313] | ||||||
Play Download | Groovy Groove | 03:18 | Electronic | Ambient, Chillout | Lindsay A Tomasic (ASCAP) 100% [129985622] | EPM Masters Music (ASCAP) 100% [675864394] |
Pitch Info March 1, 2024
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at