Artwork | Filename_Original | Genre | Artist | Composer | Publisher | Lyrics | Relevance | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | DNB839_006 Clamorous Nights FULL.wav | Cool Jazz, Bebop | Deneb Record | Sandro Brugnolini (SIAE) 100% [28253199] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | BRIL142_001 Frisky Gypsy FULL.wav | Gypsy Jazz, Manouche, Hot Club | Karen Street | Karen Jane Street (PRS) 100% [178130570] | Brilliant Music Limited (PRS) 100% [588172313] | ||||||
Play Download | BRM100_001 Landscape At Dusk FULL.wav | Smooth Jazz | Danilo Blaiotta( SIAE) 100% [ 775296888] | Danilo Blaiotta (SIAE) 100% [775296888] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | BSC082_001 Beads On Bourbon Street FULL.wav | Dixieland | Arlon L E Ober( BMI) 100% [ 57445858] | Arlon L E Ober (BMI) 100% [57445858] | Gratis Music (BMI) 100% [462138467] | ||||||
Play Download | BRM079_010 Sliding Shoes FULL.wav | Lounge, Comedy | Giuseppe Zanca( SIAE) 100% [ 123817587] | Giuseppe Zanca (SIAE) 100% [123817587] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | BRIL160_002 Midnight Jazz FULL.wav | Jazz, Modern Jazz, Lounge | Andrew Vinter | Andrew Charles Vinter (PRS) 100% [160338395] | Brilliant Music Limited (PRS) 100% [588172313] | ||||||
Play Download | BRM068_005 Black Moon FULL.wav | Jazz | Vito Lalinga( SIAE) 50% [ 872673304], Vito Lalinga( SIAE) 50% [ 872673304] | Vito Lalinga (SIAE) 50% [872673304], Vito Lalinga (SIAE) 50% [872673304] | Flipper Srl (SIAE) 100% [61153901] |
Co-Ao
You're I’ll | |||||
Play Download | DNB1151_002 Meet Again FULL.wav | Latin Jazz | Claudio Cesar Corvini( SGAE) 50% [ 541936837], Gaetano Bianchi( SGAE) 50% [ 760752239] | Claudio Cesar Corvini (SGAE) 50% [541936837], Gaetano Bianchi (SGAE) 50% [760752239] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | AMU192_006 Snappy Go Lucky FULL.wav | Lounge | Tim L Hosman( ASCAP) 100% [ 121034343] | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | ||||||
Play Download | BSC201_002 Big Moon FULL.wav | Swing | Mark Adrian Niedzwiedz( PRS) 100% [ 51431809] | Mark Adrian Niedzwiedz (PRS) 100% [51431809] | Gratis Music (BMI) 100% [462138467] | ||||||
Play Download | BRIL144_001 Raise A Glass FULL.wav | Swing, Jazz, Lounge | Andrew Vinter | Andrew Charles Vinter (PRS) 100% [160338395] | Brilliant Music Limited (PRS) 100% [588172313] | ||||||
Play Download | DNB1112_002 Trees FULL.wav | Jazz, Bossa Nova | Deneb Records | Ibleto Fieschi (SIAE) 50% [759632107], Rosaleen Lodigiani (SIAE) 50% [737659695] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | DNB1095_003 To My Love FULL.wav | Smooth Jazz | Deneb Records | Eric Victor Bolvin (ASCAP) 100% [125281004] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | DNB1082_005 Continental Swing FULL.wav | Easy Listening, Lounge, Modern Jazz | Paul Gelsomine (ASCAP) 100% [259775019] | Flipper Srl (SIAE) 100% [61153901] | |||||||
Play Download | DNB1072_001 Sunday Morning FULL.wav | Drama, Lounge, France | Francois Laval Couture (SOCAN) 100% [202488294] | Flipper Srl (SIAE) 100% [61153901] | |||||||
Play Download | DNB1045_008 New Orleans FULL.wav | Funeral | Tito Rinesi (SIAE) 100% [71223705] | Flipper Srl (SIAE) 100% [61153901] | |||||||
Play Download | BSC201_001 Beaming Joy FULL.wav | Swing | Christopher L Stone( ASCAP) 100% [ 29698240] | Christopher L Stone (ASCAP) 100% [29698240] | In The Movie Publishing (ASCAP) 100% [492090353] | ||||||
Play Download | BSC201_016 Romance Dance FULL.wav | Latin | Mark Adrian Niedzwiedz( PRS) 100% [ 51431809] | Mark Adrian Niedzwiedz (PRS) 100% [51431809] | Gratis Music (BMI) 100% [462138467] | ||||||
Play Download | BRM122_001 Billie FULL.wav | Easy Listening, Elevator, Lounge | Roberto Coltellacci( SIAE) 50% [ 740007783], Michele De Vito( SIAE) 50% [ 176295636] | Roberto Coltellacci (SIAE) 50% [740007783], Michele De Vito (SIAE) 50% [176295636] | Flipper Srl (SIAE) 100% [61153901] | ||||||
Play Download | AMU192_001 The Art Of The Cool FULL.wav | Lounge | Tim L Hosman( ASCAP) 100% [ 121034343] | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] |
Pitch Info August 3, 2021
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at