Artwork | TrackTitle | Duration | Category | Genre | Artist | Composer | Publisher | Lyrics | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | Kinetic | 02:39 | Action | Drama | Alberto Mussi( SUISA) 100% [ 682842808] | Alberto Mussi (SUISA) 100% [682842808] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Heroic | 02:19 | Action | Drama | Alberto Mussi( SUISA) 100% [ 682842808] | Alberto Mussi (SUISA) 100% [682842808] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Static | 02:39 | Action | Drama | Alberto Mussi( SUISA) 100% [ 682842808] | Alberto Mussi (SUISA) 100% [682842808] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Empire Land | 02:34 | Action | Drama | Alberto Mussi( SUISA) 100% [ 682842808] | Alberto Mussi (SUISA) 100% [682842808] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Got Fire | 02:35 | Action | Drama | Alberto Mussi( SUISA) 100% [ 682842808] | Alberto Mussi (SUISA) 100% [682842808] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Afterlife Battle | 06:47 | Action | Neo Orchestral, Military | Robert Douglas( BMI) 100% [ 236851948] | Robert Douglas (BMI) 100% [236851948] | Gratis Music (BMI) 100% [462138467] | |||||
Play Download | All Out Chase | 02:02 | Action | Rock, Trailers | Franklin Josephs( ASCAP) 50% [ 243291777], Michael Douglas Ripoll( BMI) 50% [ 344884728] | Franklin Josephs (ASCAP) 50% [243291777], Michael Douglas Ripoll (BMI) 50% [344884728] | In The Movie Publishing (ASCAP) 100% [492090353], Gratis Music (BMI) 50% [462138467] | |||||
Play Download | Aggravated Assault | 02:39 | Action | Trailers, Suspense | Robert Douglas( BMI) 100% [ 236851948] | Robert Douglas (BMI) 100% [236851948] | Gratis Music (BMI) 100% [462138467] | |||||
Play Download | Poisonous | 02:24 | Action | Trailer, Tension, Drama | Deneb Records | Enrique Molano Jimenez (ASCAP) 100% [441596351] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | From Hell | 02:31 | Action | Trailer, Tension, Drama | Deneb Records | Enrique Molano Jimenez (ASCAP) 100% [441596351] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Rise From The Myst | 02:41 | Electronic | Hip Hop, Rock, Score, Edm | Todd P Andrew (BMI) 100% [492975696] | Ear Bang (BMI) 100% [696502220] | ||||||
Play Download | Brutal Fist | 01:48 | Rock | Heavy Metal, Action, Sports | Lise Ann Miller( BMI) 25% [ 353899120], Christian Zezza( BMI) 75% [ 427469631] | Lise Ann Miller (BMI) 25% [353899120], Christian Zezza (BMI) 75% [427469631] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | War Incoming | 01:45 | Action | Trailer, Drama, Tension | Barry Music | Valerio Pellegri (SIAE) 100% [455687120] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Cma Kill Me Now | 03:08 | Rock | Electronic, Breakbeat, Big Beat | Godyes | Todd P Andrew (BMI) 100% [492975696] | Godyes Music (BMI) 100% [1200213053] |
Written Kill | ||||
Play Download | Cma Wicked Delights | 02:40 | Action | Rock, Neo Orchestral, Trailers | Ben Craven | Benjamin Michael Craven (APRA) 100% [00451150790] | Desert Comb Music Overseas (ASCAP) 100% [1197061249] | |||||
Play Download | Beginning To An End | 01:42 | Action | Trailers, Orchestral | Robert Douglas( BMI) 100% [ 236851948] | Robert Douglas (BMI) 100% [236851948] | Gratis Music (BMI) 100% [462138467] | |||||
Play Download | Grunt March | 01:52 | Action | Trailers, Orchestral | Robert Douglas( BMI) 100% [ 236851948] | Robert Douglas (BMI) 100% [236851948] | Gratis Music (BMI) 100% [462138467] | |||||
Play Download | So Little Time | 01:05 | Action | Trailers, Suspense | Harry J Manfredini( BMI) 100% [ 36400122] | Harry J Manfredini (BMI) 100% [36400122] | Gratis Music (BMI) 100% [462138467] | |||||
Play Download | Battle Warriors | 04:21 | Action | Trailers, Suspense | Harry J Manfredini( BMI) 100% [ 36400122] | Harry J Manfredini (BMI) 100% [36400122] | Gratis Music (BMI) 100% [462138467] | |||||
Play Download | Running For Your Life | 01:05 | Action | Suspense, Neo Orchestral | Bryan Douglas Arata( ASCAP) 100% [ 402259885] | Bryan Douglas Arata (ASCAP) 100% [402259885] | In The Movie Publishing (ASCAP) 100% [492090353] |
Pitch Info December 1, 2023
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at