Artwork | TrackTitle | Duration | Category | Genre | Composer | Publisher | Lyrics | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | Mark Time | 02:01 | Drums & Beats | March, Sports, Drum Line | George Gabriel (BMI) 100% [353504284] | Amusicom Publishing (BMI) 100% [198988573] | |||||
Play Download | Washington Post Marching Band | 00:29 | Commercials | Well-Known, Patriotic, March, Holidays | John Philip Sousa () % [], Barbie Mcdonald (SESAC) 100% [403380693] | Eartunes Music (SESAC) 100% [704009781] | |||||
Play Download | Kick It Up | 00:31 | Commercials | Electronic, Edm, House | Trevor R Lewallen (BMI) 100% [489598958] | Sync Different (BMI) 100% [706880822] | |||||
Play Download | Semper Fidelis | 00:32 | Commercials | Fanfares, March | B Woodgate (BUMA) 100% [39783541] | Dennis Music International LTD (BUMA) 100% [40105935] | |||||
Play Download | Commander In Chief | 00:29 | Commercials | Drama, Orchestral, Panoramic, Patriotic | Daniel O Baker (BMI) 50% [206973558], Linda Lawley (ASCAP) 50% [228367064] | Amusicom Publishing (BMI) 50% [198988573], Cambria Arts Music (ASCAP) 50% [442959332] | |||||
Play Download | Conquest | 00:31 | Commercials | Patriotic, Orchestral, Sports, July 4Th, Fanfares, Military | Daniel O Baker (BMI) 100% [206973558] | Amusicom Publishing (BMI) 100% [198988573] | |||||
Play Download | Making History | 00:32 | Commercials | Patriotic, Orchestral, Fanfares, Sports, July 4Th, Military | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | |||||
Play Download | Liberty For All | 01:01 | Commercials | Drama, Orchestral, Panoramic, Patriotic | Kenneth Farran Eberhard (ASCAP) 50% [188927212], Danny Curtis Pelfrey (BMI) 50% [223553000] | Amusicom Publishing (BMI) 50% [198988573], Cambria Arts Music (ASCAP) 50% [442959332] | |||||
Play Download | Enduring Honor | 02:24 | Patriotic | Drama, Orchestral, Panoramic, Pastoral | Danny Curtis Pelfrey (BMI) 100% [223553000] | Amusicom Publishing (BMI) 100% [198988573] | |||||
Play Download | Power Play | 02:03 | Drama | Neo-Orchestral, Sports, Suspense | Danny Curtis Pelfrey (BMI) 100% [223553000] | Amusicom Publishing (BMI) 100% [198988573] |
Pitch Info January 18, 2021
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at