Artwork | TrackTitle | Duration | Category | Genre | Artist | Composer | Publisher | Lyrics | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Download | To The Top | 01:51 | Patriotic | Orchestral, Fanfares, Military, Sports, Olympics, July 4Th | Daniel O Baker (BMI) 100% [206973558] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | Up Or Down | 00:31 | Commercials | Drama, Tension, Military, Orchestral | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | ||||||
Play Download | Building Tomorrows | 02:36 | Patriotic | Orchestral, Sports, Olympics, July 4Th, Fanfares, Military | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | ||||||
Play Download | Candid Candidates | 00:32 | Commercials | Drama, Orchestral, Military, Panoramic | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | ||||||
Play Download | Someone New | 01:49 | Patriotic | Drama, Orchestral, Military, Panoramic | George Gabriel (BMI) 100% [353504284] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | One You Can Trust | 00:36 | Drama | Human Emotions, Americana, Pop | Ron D Komie (BMI) 100% [232509885] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | It's Time To Decide | 01:23 | Electronic | Suspense, Tension | Daniel Csengery( ARTISJUS) 100% [ 506579536] | Daniel Csengery (ARTISJUS) 100% [506579536] | Twelvetones Ltd (ARTISJUS) 100% [723323768] | |||||
Play Download | News Of The Day | 01:54 | Electronic | Drama | Barry Music | Frank Rudert (GEMA) 100% [609880518] | Flipper Srl (SIAE) 100% [61153901] | |||||
Play Download | Eminent Rescue | 01:35 | Suspense | Neo Orchestral | Harry Manfredini | Harry J Manfredini (BMI) 100% [36400122] | Gratis Music (BMI) 100% [462138467] | |||||
Play Download | America Decides | 01:01 | Commercials | Drama, Orchestral, Panoramic, Patriotic | Daniel O Baker (BMI) 50% [206973558], Linda Lawley (ASCAP) 50% [228367064] | Amusicom Publishing (BMI) 50% [198988573], Cambria Arts Music (ASCAP) 50% [442959332] | ||||||
Play Download | Political Firestorm | 02:26 | Patriotic | Orchestral, Military, Drama | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | ||||||
Play Download | Conquest | 01:46 | Patriotic | Orchestral, Sports, July 4Th, Fanfares, Military | Daniel O Baker (BMI) 100% [206973558] | Amusicom Publishing (BMI) 100% [198988573] | ||||||
Play Download | Liberty For All | 01:01 | Commercials | Drama, Orchestral, Panoramic, Patriotic | Kenneth Farran Eberhard (ASCAP) 50% [188927212], Danny Curtis Pelfrey (BMI) 50% [223553000] | Amusicom Publishing (BMI) 50% [198988573], Cambria Arts Music (ASCAP) 50% [442959332] | ||||||
Play Download | Campaign In Full Swing | 02:11 | Patriotic | Orchestral, Sports, Olympics, July 4Th, Fanfares, Military | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | ||||||
Play Download | Kick It Up | 03:01 | Electronic | Edm, House | Trevor R Lewallen (BMI) 100% [489598958] | Sync Different (BMI) 100% [706880822] | ||||||
Play Download | Guardians | 00:40 | Action | Trailers, Neo Orchestral | Alexandre Fouquet( SOCAN) 100% [ 480936431] | Alexandre Fouquet (SOCAN) 100% [480936431] | Gratis Music (BMI) 100% [462138467] | |||||
Play Download | Washington Post Marching Band | 00:29 | Commercials | Well-Known, Patriotic, March, Holidays | John Philip Sousa () % [], Barbie Mcdonald (SESAC) 100% [403380693] | Eartunes Music (SESAC) 100% [704009781] | ||||||
Play Download | Making History | 02:34 | Patriotic | Orchestral, Fanfares, Sports, July 4Th, Military | Tim L Hosman (ASCAP) 100% [121034343] | Cambria Arts Music (ASCAP) 100% [442959332] | ||||||
Play Download | Stars And Stripes Forever_Sousa | 03:21 | Classical | Patriotic, Marches | Charles Roland Berry( BMI) 100% [ 442482856] | Charles Roland Berry (BMI) 100% [442482856] | Gratis Music (BMI) 50% [462138467], Bartok Consulting (BMI) 50% [534252669] | |||||
Play Download | A Politicians Lie | 02:43 | Orchestral | Score, Tension, Action, Neo Orchestral | Jonathan Yates | Jonathan Oliver Yates (PRS) 100% [800705284] | Lightsong Production Music Limited (PRS) 100% [1061647764] |
Pitch Info March 1, 2024
(Hide Panel)
(Show Panel)
|
Pitch Type: | |
Artist / Synch Name: | |
Pitch Purpose: | |
Pitch Method: | |
Pitch Status: | |
Pitched To: | |
Contact Role: | |
Notes: |
QuickTime 7.2.1+ Required
Please installupgrade to the latest version from Apple.
comment at